| Sign In | Join Free | My chinacomputerparts.com |
|
Model Number : TN4
Dimensions : 42*22*3 mm
Payment Terms : T/T,L/C,Western Union
Supported Operating Systems : Compatible with Windows, Unix, Linux, Mac, and more
Certification : RoHS,CE,FCC,ISO
Capacity : 32GB/64GB/128GB/256GB/512GB/1TB/2TB
Brand Name : TOROSUS
Interface : M.2 NGFF SSD
Wide Compatibility : Server, PC, Game PC, Designer computer, Desktop PC, Laptop etc.
MOQ : 1
Operating Temperature Range : 0-70℃
Place of Origin : China
Storage Temperature Range : -40-75℃
| Model Name | TN4-32GB | TN4-64GB | TN4-128GB | TN4-256GB | TN4-512GB | TN4-1TB | TN4-2TB |
|---|---|---|---|---|---|---|---|
| Capacity | 32GB | 64GB | 128GB | 256GB | 512GB | 1TB | 2TB |
| EAN | 6935515139096 | 6935515139102 | 6935515139119 | 6935515139126 | 6935515139133 | 6935515139140 | 6935515139157 |
| Min Sequential Read/Write(MB/s) | 248MB/s/166MB/s | 450MB/s/290MB/s | 500MB/s/360MB/s | 500MB/s/400MB/s | 500MB/s/400MB/s | 500MB/s/420MB/s | 510MB/s/450MB/s |
| Max Sequential Read/Write(MB/s) | 248MB/s/166MB/s | 450MB/s/290MB/s | 500MB/s/400MB/s | 500MB/s/450MB/s | 520MB/s/500MB/s | 550MB/s500MB/s | 550MB/s/500MB/s |
| Product Series | NGFF(M.2) 22x42 Series SSD | ||||||
| Interface Type | M.2 SATA(6.0 Gb/s) | ||||||
| Origin | CN (Origin) | ||||||
| Brand | TOROSUS | ||||||
| Transport Protocol | AHCI | ||||||
| Net Weight | 4g | ||||||
| Gross Weight | 25/19g | ||||||
| RGB | No | ||||||
| Temperature Alert | No | ||||||
| OEM/ODM | Yes | ||||||
| Cache | None | ||||||
| 4KB Random Wirte | 74714 | ||||||
| 4KB Random Read | 50206 | ||||||
| Internal/External | Internal | ||||||
| Operating Voltage | 3.3V | ||||||
| Operating Temperature | 0-70℃ | ||||||
| Storage Temperature | -40~85℃ | ||||||
| Warranty | 3 Years | ||||||
| Nand Flash Type | TLC/QLC | ||||||
| MTBF | 1000000h | ||||||
| Item Demension | 22*42*3mm | ||||||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | ||||||
| Certificate | CE,FCC,ROHS,KC | ||||||
| Application | PC/NB/Server/All in one PC etc | ||||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | ||||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | |||||||
|
|
TOROSUS NGFF SSD TN4 Solid State Drive Images |