| Sign In | Join Free | My chinacomputerparts.com |
|
Model Number : G33
Capacity : 128GB/256GB/512GB/1TB/2TB
Operating Temperature Range : 0-70℃
Payment Terms : T/T,L/C,Western Union
Storage Temperature Range : -40-75℃
Certification : RoHS,CE,FCC,ISO
Dimensions : 22*30*3 mm
Brand Name : TOROSUS
Interface : PCIE Signal Gen3 x 4
MOQ : 1
Wide Compatibility : Server, PC, Game PC, Designer computer, Desktop PC, Laptop etc.
Place of Origin : China
Supported Operating Systems : Compatible with Windows, Unix, Linux, Mac, and more
The TOROSUS G33 is a PCIe Gen3 x4 NVMe SSD delivering read speeds up to 3485MB/s and write speeds up to 3200MB/s. Booting, launching programs, loading games, and saving files all happen noticeably faster.
Boots at least 50 times faster than a traditional HDD and up to 5 times faster than a standard SATA SSD. Every NAND Flash chip goes through extensive testing and verification before becoming part of a finished drive.
Our NVMe solid state drive offers ample storage space, includes 128GB, 256GB, 512GB, 1TB, 2TB. The ideal storage solution for content creators, gamers, and professional users, with various capacities to meet a range of storage needs, from large media files to intensive workloads.
TOROSUS ssd hard drive designed to seamlessly integrate with a wide range of devices, including laptops, desktops, workstations, and gaming consoles, ensuring effortless compatibility across multiple platforms.
TOROSUS maintains long-term partnerships with NAND Flash suppliers to keep the supply chain consistent and stable. Every drive is tested across common operating systems and hardware configurations to confirm compatibility before it reaches you.
| Model Name | G33 NVME M.2 128GB | G33 NVME M.2 256GB | G33 NVME M.2 512GB | G33 NVME M.2 1TB | G33 NVME M.2 2TB |
|---|---|---|---|---|---|
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB |
| EAN | 6935515138808 | 6935515138815 | 6935515138822 | 6935515138839 | 6935515138846 |
| Min Sequential Read/Write(MB/s) | 1450MB/s/580MB/s | 1580MB/s/1030MB/s | 1650MB/s/1200MB/s | 1850MB/s/1500MB/s | 1900MB/s/1600MB/s |
| Max Sequential Read/Write(MB/s) | 1500MB/s/630MB/s | 1650MB/s/1100MB/s | 1730MB/s/1300MB/s | 1960MB/s/1650MB/s | 2030MB/s/1680MB/s |
| Product Series | G33 NVME M.2(PCIE) Series SSD | ||||
| Interface Type | NVMe (PCIE Gen3) | ||||
| Origin | CN (Origin) | ||||
| Brand | TOROSUS | ||||
| Transport Protocol | PCIe | ||||
| Net Weight | 3g | ||||
| Gross Weight | 25/20g | ||||
| RGB | No | ||||
| Temperature Alert | No | ||||
| OEM/ODM | Yes | ||||
| Cache | None | ||||
| 4KB Random Wirte | 76113 | ||||
| 4KB Random Read | 113343 | ||||
| Internal/External | Internal | ||||
| Operating Voltage | 3.3V | ||||
| Operating Temperature | 0-70℃ | ||||
| Storage Temperature | -40~85℃ | ||||
| Warranty | 3 Years | ||||
| Nand Flash Type | TLC/QLC | ||||
| MTBF | 1500000h | ||||
| Item Demension | 22*30*3mm | ||||
| Box Packing Size | 145*88*16.5MM or 100*60*15MM | ||||
| Certificate | CE,FCC,ROHS,KC | ||||
| Application | PC/NB/Server/All in one PC etc | ||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | ||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | ||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation | |||||
|
|
TOROSUS NVME SSD G33 Solid State Drive Images |