| Sign In | Join Free | My chinacomputerparts.com |
|
Model Number : P2502
Interface : TYPE-C
Brand Name : TOROSUS
Type : External SSD
MOQ : 1
Compatible With : Mac, Windows, Unix, Linux, and more
Operating Temperature Range : 0-70℃
Payment Terms : L/C,T/T,Western Union
Storage Temperature Range : -40-75℃
Certification : RoHS,CE,FCC,ISO
The Fastest Transmission Speed : 410MB/s
Place of Origin : China
Storage Capacity : 128GB/256GB/512GB/1TB/2TB/4TB
Better Storage Solution - With no moving parts, SSDs are more resilient to shocks, drops, and vibrations compared to HDDs, ensuring data integrity even in rugged environments. And enjoy a noise-free computing experience as there is no mechanical noise during operation.
Impressive Data Transfer - TOROSUS External SSD drives P2502 offers lightning-fast read and write speeds up to 410MB/s and 400MB/s. Suitable for storing and transferring large files, gaming libraries, multimedia content, and backups.
Compatibility - Compatible with a wide range of devices including PCs, Macs, gaming consoles, and more. Available in various capacities ranging from 128GB to 4TB external solid state drive to meet your evolving needs.
Portable and Lightweight - Designed for on-the-go use, external hard drives are sleek, lightweight, and ideal for professionals, students, and travelers seeking dependable storage solutions on the move.
Trusted Portable Hard Drives Brand - TOROSUS guarantees superior quality by independently developing, designing, and patenting all its external SSDs, complemented by meticulous IQC inspection procedures applied to all incoming materials.
| Model Name | P2502-128GB | P2502-256GB | P2502-512GB | P2502-1TB | P2502-2TB | P2502-4TB |
|---|---|---|---|---|---|---|
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515144434 | 6935515144441 | 6935515144458 | 6935515144465 | 6935515144472 | 6935515144489 |
| Max Sequential Read | 350MB/s | 360MB/s | 363MB/s | 410MB/s | 410MB/s | 410MB/s |
| Max Sequential Write | 260MB/s | 280MB/s | 320MB/s | 400MB/s | 400MB/s | 400MB/s |
| Product Series | P2502 Portable SSD Series | |||||
| Interface Type | USB | |||||
| Device Supports | 2.5Inch 7mm/9mm SSD/HDD | |||||
| Origin | CN (Origin) | |||||
| Brand | TOROSUS | |||||
| Transport Protocol | AHCI | |||||
| Net Weight | 65g SSD/200g HDD | |||||
| Gross Weight | 110g SSD/250g HDD | |||||
| RGB | No | |||||
| Temperature Alert | No | |||||
| OEM/ODM | Yes | |||||
| Cache | Built-in 384 KB | |||||
| 4KB Random Wirte | 82416 | |||||
| 4KB Random Read | 87743 | |||||
| Internal/External | External | |||||
| Operating Voltage | 5V | |||||
| Operating Temperature | 0-70℃ | |||||
| Storage Temperature | -40~85℃ | |||||
| Warranty | 3 Years | |||||
| Nand Flash Type | TLC/QLC | |||||
| MTBF | 1000000h | |||||
| Item Demension | 124*80*10MM | |||||
| Box Packing Size | 145*95*25.5MM | |||||
| Certificate | CE,FCC,ROHS,KC | |||||
| Application | Cellphone/PC/NB/Server/All in one PC etc | |||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
| All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TOROSUS reserves the right of final interpretation. | ||||||
|
|
TOROSUS P2502 External Solid State Drive Images |